OPT-380 automatic precision grinder and polisher has powerful comprehensive performance in the industry. It is mainly used for grinding and polishing sample preparation of metal, ceramic, glass, PCB board, optical materials (such as zinc sulfide, silicon and other crystals), refractory materials, composite materials and other materials. It is one of the ideal grinding and polishing equipment for scientific research and production experiments. The Φ380mm grinding and polishing disc can be used for grinding and polishing round pieces with diameter ≤ Φ142mm or rectangular planes with diagonal length ≤ 142mm.
Key Features
Grinding Accessories
Control Panel Components
Application Fields
The OPT-380 Automatic Precision Grinder and
Polisher is ideal for:
·
Metal Materials: Various metal
specimens for metallographic analysis;
·
Ceramic Materials: Technical
ceramics and structural ceramics;
·
Glass Materials: Optical glass
and display glass;
·
PCB Boards: Printed circuit
boards for electronic industry;
·
Optical Materials: Zinc
sulfide, silicon and other crystals;
·
Refractory Materials:
High-temperature resistant materials;
·
Composite Materials: Various
composite material specimens;
·
Scientific Research: Material
science research and development;
·
Production Experiment: Quality
control and failure analysis.
Technical Specifications
| Parameter | Specification |
|
| WorkingWheel | Speed | 0-200rpm |
| Diameter | Φ380mm | |
| Station | Three station | |
| Grinding Capacity | Specimen Size | Dia <Φ142mm |
| Planeness | less-than 0.002mm per 20x20mm | |
| Electrica | Voltage/Frequency | 220V/50Hz |
| Rated Power | 800W | |
| Standby Power | 15W | |
| Timer | 0~999h59m59s | |
| Water Supply | Max. pressure | 0.1Mpa-0.3Mpa |
| Dia. on inlet pipe | Φ8mm | |
| Dia. on outlet pipe | Φ32mm | |
| Operating Environment | Temperature | -20°C-60°C |
| Humidity | 0-95%RH | |
| Dimension | WxDxH | 653x772x388mm |
| Weight | 84kg | |
Standard Accessories
| No. | Item | Description | Quantity |
| 1 | Glass working disc | 15 inch (380mm) | 1 set |
| 2 | Carrier disc/Weight | 110mm | 3 pcs |
| 3 | Conditioning ring/Grinding ring | 110mm | 3 pcs |
| 4 | Hex key | 6mm Hex key | 1 pc |
| 5 | Inlet pipe | Φ8 PU pipe | 1 pc |
| 6 | Outlet pipe | Inner diameter Φ32mm Corrugated pipe and clamp | 1 pc |
| 7 | Quick connect fitting | 4-point internal thread (inlet connection) with water filter | 1 set |
| 8 | Abrasive paper | 180# (380mm), 400# (380mm), 1200# (380mm) | 5 pcs each |
| 9 | Magnetic disk | Magnetic disk (250mm) | 1 pc |
| 10 | Adapter system | AD-PB (250mm) | 1 pc |
| 11 | Polishing cloth | YR-JP (380mm) | 1 pc |
| 12 | Power cord | 1.5m | 1pc |
Optional Accessories
| No. | Item | Description |
| 1 | ADS-1 Automatic Dropper | Capacity: 1000ml, Flow: 14-42ml/min |
| 2 | Carrier disc/Weight (Customized) | Maximum diameter 140mm |
| 3 | Conditioning ring/Grinding ring (Customized) | Maximum diameter 140mm |
| 4 | Gray cast iron grinding disc | 15 inch (380mm) |
| 5 | Nodular cast iron working disc | 15 inch (380mm) |
| 6 | Hand-held quantitative grinder and polisher | TG-25.4/30/32mm |
| 7 | Ceramic conditioning ring | 205×40×127 mm |
| 8 | Precision grinding and polishing controller | TG 100 |
Related Consumables and Related Accessories
Our in-house designers and engineers have produced countless great designs for customers from different industries