Key Features
Mounting Accessories
Application Fields
The FlexPRESS Automatic Modular Hot Mounting System is ideal for:
• Metallographic Sample Preparation: Various metal materials
• Electronic Components: PCB boards, semiconductor materials
• Ceramic Materials: Technical ceramics, structural ceramics
• Mineral and Rock Samples: Petrographic samples, geological specimens
• Research Applications: Material science research, quality control, failure analysis
• Batch Processing: High-efficiency batch mounting operations
Technical Specifications
| Parameter | Specification |
| Model | FlexPRESS Basic unit, FlexPRESS Extended unit |
| Voltage | 110/220V |
| Heating Power | 2.0Kw |
| Mold Size | Φ30mm(Standard),Φ25.4mm,Φ32mm,Φ40mm,Φ50mm(Optional) |
| Heating Range | 60~250˚C |
| Holding Time | 1 ~ 60Min |
| Safety | 0~500Bar (Depending on the mold size) |
| Heating Position | Heating from around and top |
| Heating Method | First preheating, then insulation or without preheating |
| Pressurized Method | Pre-pressurize first, then hold the pressure (also without pre-pressure) |
| Cooling Mode | Auto:by temperature or time; manual mode |
| Cooling Rate | High, medium and low |
| Control Panel | 7-inch touch screen Push buttons |
| Environment Temperature | -20˚C - 60˚C |
| Environment Humidity | 0-95%RH |
| Dimension (WxDxH) | 300×561×492mm, 254×550×492mm |
| Weight | 60Kg, 52Kg |
Standard Accessories
| No. | Item | Description | Quantity |
| 1 | Water inlet pipe | Φ8mmPU pipe | 1pc |
| 2 | Water outlet pipe | Inner diameter 12mm,outer diameter 21mm,drain hose and hose clamp | 1set |
| 3 | Hot mounting compounds | PT-2231,300g | 1bottle |
| 4 | Spoon | 1pc | |
| 5 | Funnel | 1pc | |
| 6 | Cleaning brush | 1pc | |
| 7 | Storage box | 1pc | |
| 8 | Shovel | 1pc | |
| 9 | Allen key | M5 Allen key | 1pc |
| 10 | Power cable | 220V, 16A, 1.5M high-power power cable | 1pc |
Optional Accessories
| No. | Item | Description |
| 1 | Extended unit | FlexPRESS extended unit |
| 2 | Circulating tank | Filtank60 |
| 3 | Sleeve and the rams | Φ25.4、Φ30、Φ32、Φ40、Φ50 |
| 4 | Mold release | |
| 5 | Brass spacer | Φ25.4、Φ30、Φ32、Φ40、Φ50 |
Related Consumables and Related Accessories
Our in-house designers and engineers have produced countless great designs for customers from different industries